













<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHSU Lacrosse &#187; Alumni</title>
	<atom:link href="http://www.shsulacrosse.com/category/alumni/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsulacrosse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KATS Go 1-1 at Nationals!</title>
		<link>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/</link>
		<comments>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:25:41 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=456</guid>
		<description><![CDATA[St Thomas &#8211; 22  Sam Houston &#8211; 3 It&#8217;s very humbling when you lose a game (22-3) by the score you beat your divisional opponents by.  It&#8217;s a little easier to swallow when it&#8217;s the #1 ranked team and two-time National Champions the &#8220;Tommies&#8221; from St. Thomas University.  &#8220;Wow!&#8221; Said Coach Fritts!  &#8220;Very impressive ball [...]]]></description>
			<content:encoded><![CDATA[<p>St Thomas &#8211; 22  Sam Houston &#8211; 3</p>
<p>It&#8217;s very humbling when you lose a game (22-3) by the score you beat your divisional opponents by.  It&#8217;s a little easier to swallow when it&#8217;s the #1 ranked team and two-time National Champions the &#8220;Tommies&#8221; from St. Thomas University.  &#8220;Wow!&#8221; Said Coach Fritts!  &#8220;Very impressive ball club and absolutely eye-opening for the entire team.  It (22-3 loss) is exactly what the doctor ordered for us!  We have a much better idea of what and where we need to train for next season to compete better at the national level.&#8221;</p>
<p>Scoring the three goals for Sam Houston were Wil Nielsen (unassisted); Nick Williams assisted by Zach Fry and Alex Badour (unassisted).</p>
<p>Sam Houston &#8211; 11  Missouri State &#8211; 9</p>
<p>In the consolation game, Sam Houston played much better!  Donny Meyer and Austin Atwood dominated face offs going 14/16 and 5/6 respectively.</p>
<p>But the big story was Freshman Attackman Brendan Gawronski who netted 6 goals and assisted on one other.  &#8220;Brendan just kept finding the soft spots in their defense and as much as he found them, his teammates found Brendan as all 6 goals had an assist tied to them! His hands were quick and &#8216;soft&#8217; this game.  Every pass that came in contact with him, he finished it.&#8221;  In fact, only one goal that game (Badour) was unassisted.  &#8220;When 50% of your goals are tied to an assist, you feel good about a TEAM effort.  When 10 goals out of 11 have an assist&#8230; you just shake your head in total bewilderment.  THAT is total TEAM ball&#8221; said Fritts.</p>
<p>Besides Gawronski, other scorers on the day were Wil Nielsen (2g/3a); Logan Holmes (1g/1a); Zach Fry (1g/2a); Alex Badour (1g/1a) and Nick Williams (1a).</p>
<p>The KATS are done for the year!  Overall record is 11-3 and we&#8217;ll sit and wait for the year end polls to come out and see where the Kats end up.</p>
<p>2008: 0-8 record</p>
<p>2009: 6-5 and a Conference Championship appearance</p>
<p>2010: 11-3; Undefeated Conference Champions and 1-1 at the nationals in Denver, Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kats Fall to Aggies 9-7!</title>
		<link>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/</link>
		<comments>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:32:47 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=384</guid>
		<description><![CDATA[The Aggies came to town on Sunday (Nov 8th) with their huge, 50 man squad, and snuck out of Pritchett Field with a 2 goal win.  This was a controlled scrimmage, three quarters of 25 minute &#8211; running time.  Sam Houston took a quick two goal lead before A&#38;M got their first tallie.  With just [...]]]></description>
			<content:encoded><![CDATA[<p>The Aggies came to town on Sunday (Nov 8th) with their huge, 50 man squad, and snuck out of Pritchett Field with a 2 goal win.  This was a controlled scrimmage, three quarters of 25 minute &#8211; running time.  Sam Houston took a quick two goal lead before A&amp;M got their first tallie.  With just four minutes left in the second period, the Bearkats were up 4-2 and then suffered a total defensive collapse.  &#8220;For some unexplained reason, we just didn&#8217;t play defense at all, I mean we were just no where to be found&#8221; said Coach Fritts.  The Aggies scored 3 in that time frame to take a 5-4 lead.  In the 3rd and final period, the visitors netted four more to Sam Houston&#8217;s three.</p>
<p>Fritts added &#8220;Overall, it was a very good showing for us. Our patience on offense compared to last year was night and day. Except for that defensive lapse, our &#8216;D&#8217; was absolutely incredible!&#8221;  Considering the results of this scrimmage last year was something like a whole lot (20 or so) to little (5ish)&#8230; this is a tremendous change for the Kats.</p>
<p>The &#8220;newbies&#8221; are really bringing value to the program.  Things on the offense are starting to click.  They&#8217;re understanding that settling things down for a good scoring opportunity is 100 times better than forcing the &#8220;just ok or maybe&#8221; opportunities.</p>
<p>Sam Houston is back in action this coming weekend (Nov 14/15) at the A&amp;M Fall Classic in College Station.  First game is on Saturday at 10am against Trinity University.  All things going well, they should be playing Austin College in the winners bracket that same afternoon at 12:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Game A Success In Bowers Stadium</title>
		<link>http://www.shsulacrosse.com/2009/10/alumni-game-a-success-in-bowers-stadium/</link>
		<comments>http://www.shsulacrosse.com/2009/10/alumni-game-a-success-in-bowers-stadium/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:54:49 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=377</guid>
		<description><![CDATA[After days of rain and the threat of canceling the Alumni Game, the Recreational Sports Department pulled off a miracle&#8230; the game was played in Bowers Stadium under the lights!  Alumni flew in from Kentucky to Pennsylvania and as far as Seattle, so putting the game off was the last thing anyone wanted to see.  [...]]]></description>
			<content:encoded><![CDATA[<p>After days of rain and the threat of canceling the Alumni Game, the Recreational Sports Department pulled off a miracle&#8230; the game was played in Bowers Stadium under the lights!  Alumni flew in from Kentucky to Pennsylvania and as far as Seattle, so putting the game off was the last thing anyone wanted to see.  &#8220;What a treat this was for our alumni and the current team!  To play in Bowers on the turf just made everyone&#8217;s night!&#8221; said Coach Fritts.  The current team really took it to the alumni showing off their new offense and recruits.  &#8220;The &#8216;O&#8217; looked great&#8230; but the Defense is just sick&#8221; said attackman alum Andy Tarter.  &#8220;Every time you touch the ball and turn around, some kid is there just beating the garbage out of you and eventually taking the ball away!  We&#8217;ve never seen a Sam Houston team like this before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/10/alumni-game-a-success-in-bowers-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearkats Down SFA 19-6 on Senior Day!</title>
		<link>http://www.shsulacrosse.com/2009/04/bearkats-down-sfa-19-6-on-senior-day/</link>
		<comments>http://www.shsulacrosse.com/2009/04/bearkats-down-sfa-19-6-on-senior-day/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:11:26 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=242</guid>
		<description><![CDATA[Seniors Robert Bailey, Baron Copeland, Joe Cox, Robbie Hollingsworth and Lance Mitchell will all graduate knowing they won their last Home game and have bragging rights over long time rival, SFA for the next year! Nine players for the Kats contributed the 50 shot fire power!  Freshman Michael Mann led all scorers with 5 goals [...]]]></description>
			<content:encoded><![CDATA[<p>Seniors Robert Bailey, Baron Copeland, Joe Cox, Robbie Hollingsworth and Lance Mitchell will all graduate knowing they won their last Home game and have bragging rights over long time rival, SFA for the next year!</p>
<p>Nine players for the Kats contributed the 50 shot fire power!  Freshman Michael Mann led all scorers with 5 goals and 5 assists.  Seniors Lance Mitchell (4g/3a), Baron Copeland (3g/3a), Joe Cox (2g) and Robert Bailey (1g) contributed a total of 10 goals towards their last game at Pritchett!  Finishing up the scoring were Neal Thompson (3g) and Alex Badour (1g/1a).  Travis Cottle assited on two goals while Austin Atwood had one.  Goalie sensation Avery Flores just had to make 7 saves to keep the Lumberjacks in check.</p>
<p>With this win, the LSA Division II playoffs are set with the Kats going in as #3 and playing a revenge game against #2 seat, St. Edward&#8217;s.  Sam Houston lost a close one earlier in the season to the Gents 10-8.  Southwestern University is the team everyone is trying to dethrone.  They&#8217;ll be in action against #4, SFA.</p>
<p>With his 10 point day, Mann is now tied at #2 for the most points in MCLA Division II.  Badour and Mann both dominated SFA in faceoffs with each taking 9 of 11!</p>
<p>The last regular season game is this coming Saturday at TCU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/04/bearkats-down-sfa-19-6-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFA Game on April 4 Changed To Pritchett</title>
		<link>http://www.shsulacrosse.com/2009/03/sfa-game-on-april-4-changed-to-pritchett/</link>
		<comments>http://www.shsulacrosse.com/2009/03/sfa-game-on-april-4-changed-to-pritchett/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:08:27 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=235</guid>
		<description><![CDATA[We were originally scheduled to travel to Stephen F Austin for this Saturday&#8217;s game.  However, due to some conflicts in Nacogdoches the league has asked us to host the game. Game time is 4:30PM at Pritchett Field. See you then&#8230; come out and support the Men&#8217;s Lacrosse Team as they play a very old rival [...]]]></description>
			<content:encoded><![CDATA[<p>We were originally scheduled to travel to Stephen F Austin for this Saturday&#8217;s game.  However, due to some conflicts in Nacogdoches the league has asked us to host the game.</p>
<p>Game time is 4:30PM at Pritchett Field.</p>
<p>See you then&#8230; come out and support the Men&#8217;s Lacrosse Team as they play a very old rival school!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/03/sfa-game-on-april-4-changed-to-pritchett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
