













<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHSU Lacrosse &#187; Booster Club</title>
	<atom:link href="http://www.shsulacrosse.com/category/booster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsulacrosse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BEARKATS Kick Season off 2-0!</title>
		<link>http://www.shsulacrosse.com/2010/02/sam-houston-10-baylor-9/</link>
		<comments>http://www.shsulacrosse.com/2010/02/sam-houston-10-baylor-9/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:18:41 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=406</guid>
		<description><![CDATA[BAYLOR GAME On Saturday the Baylor Bears came to town thinking &#8220;easy game, Sam Houston&#8230; Division II&#8230; should be a practice.&#8221;  What they met up with is a Bearkat team that is out to prove they deserve their national ranking (currently 15) and doesn&#8217;t know the word QUIT!  The visiting Bears knew they were in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BAYLOR GAME</strong></p>
<p>On Saturday the Baylor Bears came to town thinking &#8220;easy game, Sam Houston&#8230; Division II&#8230; should be a practice.&#8221;  What they met up with is a Bearkat team that is out to prove they deserve their national ranking (currently 15) and doesn&#8217;t know the word QUIT!  The visiting Bears knew they were in for a game when Sam Houston took a 2-0 lead at the end of the 1st quarter.  The two teams traded 2 goals each in the 2nd quarter for a 4-3 Bearkat halftime lead.  Back came Baylor outscoring Sam 4-2 in the 3rd quarter to take a 7-6 lead.  The 4th quarter was just crazy!  Baylor scored first and had a two goal lead and then Sam Houston just exploded with 4 goals in a matter of 5 minutes and a 10-8 lead.  Victory looked inevitable until Baylor scored with just 1:09 left on the clock.  They (Bears) had several chances to force overtime but the Bearkat defense shut them down again!</p>
<p>Anchoring the defense is returning All Conference goalie Avery Flores and two All Conference Defensemen John Messer and Travis Cottle.  Coupled with returning senior Brian Eckhoff and three freshman (Greg Kremen, Forrest Schmidt, Tyler Tyson).  Coach Fritts said &#8220;These guys&#8230; all six of them, are on their own come game time.  I tell them who to look for or what to expect and then Cottle and Messer run the show from there. They are free to call their own slides, change it, go back&#8230; what ever they want to do&#8230; they do, and they do it well.&#8221;  Sam Houston implemented a &#8220;Defensive Midfield&#8221; line the week before consisting of Schmidt, Tyson and midfielder Nate Mitchell.  &#8220;They shut down the Goldstein brothers,&#8221; said Fritts.  &#8220;We had a good scouting report on Daniel and Michael (Goldstein).  Combined, they average 7.75 points per game coming in to Sam and the D-midfield shut out Daniel and held Michael to just one goal (1 point).  With that, our two offensive midfield lines got time to rest and catch their wind on the sidelines instead of playing defense.&#8221;</p>
<p>Leading the scoring attack were freshman Brendan Gawronski (4g,2a) and Wil Nielsen (4g).  Sophomore Attackman Nick Williams tallied one goal and freshman Midfielder Zach Fry had 3 points (1g, 2a).  Fritts commented &#8220;Gawronski and Nielsen were our &#8216;closers&#8217; against Baylor. Everything that came their way, they buried it.&#8221;  Defenseman Greg Kremen also had an assist on the day.</p>
<p>A huge but welcomed surprise was in faceoffs.  Freshman Donny Meyer won all 10 of his opportunities while Junior Austin Atwood took 7 of 9. &#8220;Ball control like that is just paramount to winning games&#8221; said Fritts.  &#8220;My best day at Sam was 7-7 and Donny just killed that one!&#8221;</p>
<p><strong>OKLAHOMA GAME</strong></p>
<p>On Sunday, the Sooners came Booming into town with a big 14-5 win over Rice the day before.  Again, their confidence was high!  Here&#8217;s small Division II opponent Sam Houston facing another Division I school!  The Sooners took a quick 2 goal lead before Sam Houston would get their offense clicking to tie it at 2 but then OU got one more before the end of the 1st.  In the 1st half for the Kats, it became the &#8220;Nick Williams Show&#8221; as he scored all 5 Sam Houston goals!  &#8220;Nick was simply on fire&#8221; said Fritts!  &#8220;Every loose ball, every feed&#8230; every goal&#8230; it belonged to Nick!&#8221;  The Bearkat defense held the Sooner &#8216;O&#8217; to just 2 in the 2nd quarter and the teams hit the half tied at 5.  OU opened the 3rd quarter quick by scoring just 1:18 seconds in and tallied again 8 minutes later.  Sam Houston could only muster one in the 3rd and was behind 7-6 to start the 4th.  But&#8230; it&#8217;s the fourth quarter and that means Sam Houston OFFENSE!  OU started off the scoring in the 4th but then the Kats did it once again this time with 3 unanswered goals.  OU tied the game up with 5:06 showing on the clock.  With just 2:38 left in the game, Fry scored his second of the day and capped off yet another nail biter for the Bearkats!</p>
<p>Fritts was exhausted!  &#8220;Two days of this&#8230; opening weekend and we win by the same score and in the very last minutes of the game.  Someone called the team the &#8216;Cardiac KATS&#8217; and after these two games, I&#8217;d have to agree with that name&#8230; I surely almost had one!&#8221;  Nick Williams was &#8220;IT&#8221; for the KATS scoring 6 goals and assisting on another.  Fry had 2 goals, 2 assists while freshmen Logan Holmes (1g,1a) and Sam Lockett (2a) got in to the scoring ranks.  Nielsen had one assist and Gawronski finished with 1 goal.</p>
<p>&#8220;To open up with back to back, Division I opponents&#8230; and beat them both, is a great way to start the 2010 season&#8221; said Coach Fritts.  &#8220;We had 5 weeks of practice leading up to this, no full-field work what so ever, and these young men come out and just explode and execute all that they have been learning up to this point.  Truly was a job well done and they all should be proud of what just happened this weekend&#8230; I know I am.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/02/sam-houston-10-baylor-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATS Get Ranked 16th Nationally!</title>
		<link>http://www.shsulacrosse.com/2010/01/kats-get-ranked-16th-nationally/</link>
		<comments>http://www.shsulacrosse.com/2010/01/kats-get-ranked-16th-nationally/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:13:12 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=396</guid>
		<description><![CDATA[The Adidas Top 23 poll for MCLA (Men&#8217;s Collegiate Lacrosse Association) came out last week and Sam Houston made its first appearance coming in at #16!  &#8220;It&#8217;s big for the kids&#8230; big for the school and the program which is going through yearly transformations&#8221; said Coach Fritts.  Coach added &#8220;I&#8217;ve never taken pre-season polls (football, [...]]]></description>
			<content:encoded><![CDATA[<p>The Adidas Top 23 poll for MCLA (Men&#8217;s Collegiate Lacrosse Association) came out last week and Sam Houston made its first appearance coming in at #16!  &#8220;It&#8217;s big for the kids&#8230; big for the school and the program which is going through yearly transformations&#8221; said Coach Fritts.  Coach added &#8220;I&#8217;ve never taken pre-season polls (football, basketball) too serious but then again, I&#8217;ve never been a part of an organization that received a national ranking.  It&#8217;s exciting! I thank the folks who put this together for recognizing what is going on here at Sam Houston.  Now the hard part is proving to the rest of the country that we deserve it.&#8221;</p>
<p>The KATS open up play on Saturday, February 20 (1pm) against Baylor University at Sam Houston&#8217;s Pritchett Field.  The next day, Oklahoma University rolls in for an 11am game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/01/kats-get-ranked-16th-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kats Fall to Aggies 9-7!</title>
		<link>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/</link>
		<comments>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:32:47 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=384</guid>
		<description><![CDATA[The Aggies came to town on Sunday (Nov 8th) with their huge, 50 man squad, and snuck out of Pritchett Field with a 2 goal win.  This was a controlled scrimmage, three quarters of 25 minute &#8211; running time.  Sam Houston took a quick two goal lead before A&#38;M got their first tallie.  With just [...]]]></description>
			<content:encoded><![CDATA[<p>The Aggies came to town on Sunday (Nov 8th) with their huge, 50 man squad, and snuck out of Pritchett Field with a 2 goal win.  This was a controlled scrimmage, three quarters of 25 minute &#8211; running time.  Sam Houston took a quick two goal lead before A&amp;M got their first tallie.  With just four minutes left in the second period, the Bearkats were up 4-2 and then suffered a total defensive collapse.  &#8220;For some unexplained reason, we just didn&#8217;t play defense at all, I mean we were just no where to be found&#8221; said Coach Fritts.  The Aggies scored 3 in that time frame to take a 5-4 lead.  In the 3rd and final period, the visitors netted four more to Sam Houston&#8217;s three.</p>
<p>Fritts added &#8220;Overall, it was a very good showing for us. Our patience on offense compared to last year was night and day. Except for that defensive lapse, our &#8216;D&#8217; was absolutely incredible!&#8221;  Considering the results of this scrimmage last year was something like a whole lot (20 or so) to little (5ish)&#8230; this is a tremendous change for the Kats.</p>
<p>The &#8220;newbies&#8221; are really bringing value to the program.  Things on the offense are starting to click.  They&#8217;re understanding that settling things down for a good scoring opportunity is 100 times better than forcing the &#8220;just ok or maybe&#8221; opportunities.</p>
<p>Sam Houston is back in action this coming weekend (Nov 14/15) at the A&amp;M Fall Classic in College Station.  First game is on Saturday at 10am against Trinity University.  All things going well, they should be playing Austin College in the winners bracket that same afternoon at 12:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Ball Schedule</title>
		<link>http://www.shsulacrosse.com/2009/10/fall-ball-schedule/</link>
		<comments>http://www.shsulacrosse.com/2009/10/fall-ball-schedule/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:14:04 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[On the road]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=380</guid>
		<description><![CDATA[The Bearkats will be in Georgetown next Sunday (Oct 25) visiting the campus of Southwestern University to play in a Round-robin scrimmage.  They start off with Southwestern at 1pm and then take on last year&#8217;s Lone Star Alliance Division I Champion the University of Texas at 2pm.  The day will wrap up at 4pm with [...]]]></description>
			<content:encoded><![CDATA[<p>The Bearkats will be in Georgetown next Sunday (Oct 25) visiting the campus of Southwestern University to play in a Round-robin scrimmage.  They start off with Southwestern at 1pm and then take on last year&#8217;s Lone Star Alliance Division I Champion the University of Texas at 2pm.  The day will wrap up at 4pm with Texas State University.  Coach Fritts commented &#8220;We have a full day of top level ball coming.  This will be a great way for our guys to play with some of the best talent in the state and to learn what it will take to move up to the next level.&#8221;  Sam Houston currently plays in Division II and will be moving up to Division I for the 2011 season.</p>
<p>On Saturday, November 7, the Texas A&amp;M Aggies will be in Huntsville for a scrimmage.  Game time and field assignment has not been finalized yet.</p>
<p>The following week (Nov 14/15), it&#8217;s back to College Station for the annual Aggie Fall Classic.  Schedules are still being determined by the Aggie coordinators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/10/fall-ball-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchandise Goes LIVE!!!!</title>
		<link>http://www.shsulacrosse.com/2009/08/merchandise-goes-live/</link>
		<comments>http://www.shsulacrosse.com/2009/08/merchandise-goes-live/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:24:57 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=369</guid>
		<description><![CDATA[Our MERCHANDISE site is LIVE and you can now get some great Sam Houston lacrosse apparel!  Caps, Hats, Hoodies and Shirts!  Every piece is quality material and the designs will make you proud to wear BEARKAT ORANGE!  By making a pledge you are helping the lacrosse program attain its 2009-2010 budget.  And in return, you [...]]]></description>
			<content:encoded><![CDATA[<p>Our MERCHANDISE site is LIVE and you can now get some great Sam Houston lacrosse apparel!  Caps, Hats, Hoodies and Shirts!  Every piece is quality material and the designs will make you proud to wear BEARKAT ORANGE!  By making a pledge you are helping the lacrosse program attain its 2009-2010 budget.  And in return, you are getting some great&#8230; GREAT merchandise!</p>
<p>So please&#8230; come join us, view the selections, and make a pledge!  It truly is a &#8220;WIN-WIN&#8221; for everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/08/merchandise-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchandise about to go live!!!</title>
		<link>http://www.shsulacrosse.com/2009/07/merchandise-about-to-go-live/</link>
		<comments>http://www.shsulacrosse.com/2009/07/merchandise-about-to-go-live/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:51:32 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=286</guid>
		<description><![CDATA[Keep checking back as the Pledge/Merchandise tab is about to go live!  Fantastic Bearkat lacrosse apparel is just around the corner!!! Anticipated launch date is July 15, 2009!]]></description>
			<content:encoded><![CDATA[<p>Keep checking back as the Pledge/Merchandise tab is about to go live!  Fantastic Bearkat lacrosse apparel is just around the corner!!!</p>
<p>Anticipated launch date is July 15, 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/07/merchandise-about-to-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruits&#8230; Recruits&#8230; Recruits&#8230;</title>
		<link>http://www.shsulacrosse.com/2009/06/recruits-recruits-recruits/</link>
		<comments>http://www.shsulacrosse.com/2009/06/recruits-recruits-recruits/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:36:13 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=281</guid>
		<description><![CDATA[Keeping a program running and in competition for conference championships requires fresh recruits every year.  This coming Fall, Coach Fritts has received commitments from all over the state along with an out of state player or two!  The team count has risen from 17 last Spring to 26 for this Fall!  &#8220;I&#8217;m beside myself to [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping a program running and in competition for conference championships requires fresh recruits every year.  This coming Fall, Coach Fritts has received commitments from all over the state along with an out of state player or two!  The team count has risen from 17 last Spring to 26 for this Fall!  &#8220;I&#8217;m beside myself to see numbers like these in the first year of recruiting&#8221; said Fritts.  He also added &#8220;All the scouting at high school tournaments and regular season games is really paying off.  I never imagined it would be this intense and competitive.  We still have a few boys out there who are on the fence about coming to Sam.  Hopefully we&#8217;ll know with in the next month or two.&#8221;</p>
<p>August 1, 2009 is the cut-off date for the Fall semester.  At that time coach will announce the final 2009 recruiting class here and on laxpower.com and collegelax.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/06/recruits-recruits-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs Are Set&#8230; Kats #3</title>
		<link>http://www.shsulacrosse.com/2009/04/playoffs-are-set-kats-3/</link>
		<comments>http://www.shsulacrosse.com/2009/04/playoffs-are-set-kats-3/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:54:15 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=248</guid>
		<description><![CDATA[With their convincing win over rival SFA, the Bearkats secured the #3 spot in the Semi Final playoff format and will face St. Edward&#8217;s on Saturday, April 25th, in Austin.  Southwestern University comes in #1 and will face #4 SFA.  The Kats lost a tough one to St. Edward&#8217;s at Home this year by a [...]]]></description>
			<content:encoded><![CDATA[<p>With their convincing win over rival SFA, the Bearkats secured the #3 spot in the Semi Final playoff format and will face St. Edward&#8217;s on Saturday, April 25th, in Austin.  Southwestern University comes in #1 and will face #4 SFA.  The Kats lost a tough one to St. Edward&#8217;s at Home this year by a score of 10-8.  The team is focused and ready for the re-match!</p>
<p>The winners of the two games play on Sunday for the Lone Star Alliance, Division II Championship.  Below is the format and location.</p>
<p><strong>Location</strong><br />
Eanes ISD Westlake Stadium<br />
562 Camp Craft Rd.<br />
Austin, TX 78746<br />
Format as follows:</p>
<p><strong>Saturday &#8211; April 25</strong><br />
9:00 AM Division II Playoff game #2 against #3<br />
11:30 AM Division II Playoff game #1 against #4<br />
2:00 PM High School Playoff game #1<br />
4:30 PM Division I Playoff game North #1 against #2/3 from South<br />
7:00 PM Division I Playoff game South #1 against #2/3 from North</p>
<p><strong>Sunday &#8211; April 26</strong><br />
11:30 AM Division II Championship<br />
2:00 PM Division I Championship<br />
4:30 PM High School Playoff game #2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/04/playoffs-are-set-kats-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearkats Down SFA 19-6 on Senior Day!</title>
		<link>http://www.shsulacrosse.com/2009/04/bearkats-down-sfa-19-6-on-senior-day/</link>
		<comments>http://www.shsulacrosse.com/2009/04/bearkats-down-sfa-19-6-on-senior-day/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:11:26 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=242</guid>
		<description><![CDATA[Seniors Robert Bailey, Baron Copeland, Joe Cox, Robbie Hollingsworth and Lance Mitchell will all graduate knowing they won their last Home game and have bragging rights over long time rival, SFA for the next year! Nine players for the Kats contributed the 50 shot fire power!  Freshman Michael Mann led all scorers with 5 goals [...]]]></description>
			<content:encoded><![CDATA[<p>Seniors Robert Bailey, Baron Copeland, Joe Cox, Robbie Hollingsworth and Lance Mitchell will all graduate knowing they won their last Home game and have bragging rights over long time rival, SFA for the next year!</p>
<p>Nine players for the Kats contributed the 50 shot fire power!  Freshman Michael Mann led all scorers with 5 goals and 5 assists.  Seniors Lance Mitchell (4g/3a), Baron Copeland (3g/3a), Joe Cox (2g) and Robert Bailey (1g) contributed a total of 10 goals towards their last game at Pritchett!  Finishing up the scoring were Neal Thompson (3g) and Alex Badour (1g/1a).  Travis Cottle assited on two goals while Austin Atwood had one.  Goalie sensation Avery Flores just had to make 7 saves to keep the Lumberjacks in check.</p>
<p>With this win, the LSA Division II playoffs are set with the Kats going in as #3 and playing a revenge game against #2 seat, St. Edward&#8217;s.  Sam Houston lost a close one earlier in the season to the Gents 10-8.  Southwestern University is the team everyone is trying to dethrone.  They&#8217;ll be in action against #4, SFA.</p>
<p>With his 10 point day, Mann is now tied at #2 for the most points in MCLA Division II.  Badour and Mann both dominated SFA in faceoffs with each taking 9 of 11!</p>
<p>The last regular season game is this coming Saturday at TCU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/04/bearkats-down-sfa-19-6-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFA Game on April 4 Changed To Pritchett</title>
		<link>http://www.shsulacrosse.com/2009/03/sfa-game-on-april-4-changed-to-pritchett/</link>
		<comments>http://www.shsulacrosse.com/2009/03/sfa-game-on-april-4-changed-to-pritchett/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:08:27 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=235</guid>
		<description><![CDATA[We were originally scheduled to travel to Stephen F Austin for this Saturday&#8217;s game.  However, due to some conflicts in Nacogdoches the league has asked us to host the game. Game time is 4:30PM at Pritchett Field. See you then&#8230; come out and support the Men&#8217;s Lacrosse Team as they play a very old rival [...]]]></description>
			<content:encoded><![CDATA[<p>We were originally scheduled to travel to Stephen F Austin for this Saturday&#8217;s game.  However, due to some conflicts in Nacogdoches the league has asked us to host the game.</p>
<p>Game time is 4:30PM at Pritchett Field.</p>
<p>See you then&#8230; come out and support the Men&#8217;s Lacrosse Team as they play a very old rival school!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/03/sfa-game-on-april-4-changed-to-pritchett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
