













<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHSU Lacrosse &#187; Event</title>
	<atom:link href="http://www.shsulacrosse.com/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsulacrosse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KATS Go 1-1 at Nationals!</title>
		<link>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/</link>
		<comments>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:25:41 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=456</guid>
		<description><![CDATA[St Thomas &#8211; 22  Sam Houston &#8211; 3 It&#8217;s very humbling when you lose a game (22-3) by the score you beat your divisional opponents by.  It&#8217;s a little easier to swallow when it&#8217;s the #1 ranked team and two-time National Champions the &#8220;Tommies&#8221; from St. Thomas University.  &#8220;Wow!&#8221; Said Coach Fritts!  &#8220;Very impressive ball [...]]]></description>
			<content:encoded><![CDATA[<p>St Thomas &#8211; 22  Sam Houston &#8211; 3</p>
<p>It&#8217;s very humbling when you lose a game (22-3) by the score you beat your divisional opponents by.  It&#8217;s a little easier to swallow when it&#8217;s the #1 ranked team and two-time National Champions the &#8220;Tommies&#8221; from St. Thomas University.  &#8220;Wow!&#8221; Said Coach Fritts!  &#8220;Very impressive ball club and absolutely eye-opening for the entire team.  It (22-3 loss) is exactly what the doctor ordered for us!  We have a much better idea of what and where we need to train for next season to compete better at the national level.&#8221;</p>
<p>Scoring the three goals for Sam Houston were Wil Nielsen (unassisted); Nick Williams assisted by Zach Fry and Alex Badour (unassisted).</p>
<p>Sam Houston &#8211; 11  Missouri State &#8211; 9</p>
<p>In the consolation game, Sam Houston played much better!  Donny Meyer and Austin Atwood dominated face offs going 14/16 and 5/6 respectively.</p>
<p>But the big story was Freshman Attackman Brendan Gawronski who netted 6 goals and assisted on one other.  &#8220;Brendan just kept finding the soft spots in their defense and as much as he found them, his teammates found Brendan as all 6 goals had an assist tied to them! His hands were quick and &#8216;soft&#8217; this game.  Every pass that came in contact with him, he finished it.&#8221;  In fact, only one goal that game (Badour) was unassisted.  &#8220;When 50% of your goals are tied to an assist, you feel good about a TEAM effort.  When 10 goals out of 11 have an assist&#8230; you just shake your head in total bewilderment.  THAT is total TEAM ball&#8221; said Fritts.</p>
<p>Besides Gawronski, other scorers on the day were Wil Nielsen (2g/3a); Logan Holmes (1g/1a); Zach Fry (1g/2a); Alex Badour (1g/1a) and Nick Williams (1a).</p>
<p>The KATS are done for the year!  Overall record is 11-3 and we&#8217;ll sit and wait for the year end polls to come out and see where the Kats end up.</p>
<p>2008: 0-8 record</p>
<p>2009: 6-5 and a Conference Championship appearance</p>
<p>2010: 11-3; Undefeated Conference Champions and 1-1 at the nationals in Denver, Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bracket Announced&#8230; #16 Sam Houston vs #1 St Thomas!</title>
		<link>http://www.shsulacrosse.com/2010/05/national-bracket-announced-16-sam-houston-vs-1-st-thomas/</link>
		<comments>http://www.shsulacrosse.com/2010/05/national-bracket-announced-16-sam-houston-vs-1-st-thomas/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:17:48 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=454</guid>
		<description><![CDATA[The MCLA Division II national playoff bracket was just announce Sunday night and the Bearkats get the final seed (#16) and play the defending national champion Tommies of St. Thomas (St Paul, MN). Coach Fritts had this to say&#8230; &#8220;I was in bed when I got the phone call about the bracket.  Looked it up [...]]]></description>
			<content:encoded><![CDATA[<p>The MCLA Division II national playoff bracket was just announce Sunday night and the Bearkats get the final seed (#16) and play the defending national champion Tommies of St. Thomas (St Paul, MN).</p>
<p>Coach Fritts had this to say&#8230; &#8220;I was in bed when I got the phone call about the bracket.  Looked it up online myself and then started putting the scout report on St. Thomas together.  We&#8217;re not the same team that lost to Kennesaw State in March.  The guys are much more patient and we&#8217;re hitting on all 6 cylinders.  The loss to Texas Tech was one we felt we should have kept the &#8216;W&#8217; and the win over Texas A&amp;M proves that we can play with some of the best talent in the country.  Our DI schedule this year served its purpose&#8230; to prepare us for the tough competition at nationals.&#8221;</p>
<p>The game is scheduled for 10am on Tuesday, May 11, 2010.   Field assignment at Dicks Sporting Goods Park is not known at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/05/national-bracket-announced-16-sam-houston-vs-1-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Houston Ends Divisional Play Perfect!</title>
		<link>http://www.shsulacrosse.com/2010/04/sam-houston-ends-divisional-play-perfect/</link>
		<comments>http://www.shsulacrosse.com/2010/04/sam-houston-ends-divisional-play-perfect/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:08:58 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=442</guid>
		<description><![CDATA[Sam Houston ended their Division II regular season Saturday night with a 22-1 routing of Stephen F Austin, giving them a perfect division record of 5-0.  Overall, the Bearkats head in to tomorrow&#8217;s Lone Star Alliance Championship Game with a 9-2 record. Stephen F Austin came to Huntsville but the Lumberjacks were just not ready [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston ended their Division II regular season Saturday night with a 22-1 routing of Stephen F Austin, giving them a perfect division record of 5-0.  Overall, the Bearkats head in to tomorrow&#8217;s Lone Star Alliance Championship Game with a 9-2 record.</p>
<p>Stephen F Austin came to Huntsville but the Lumberjacks were just not ready as the Bearkats awaited them in their &#8220;DEN.&#8221;  One hour before game time and SFA only had 7 players&#8230; 20 minutes and counting, a few more trickled in.  By game time, SFA had about 13 players, enough for three subs.  You just can&#8217;t come to Pritchett Field short-handed to play Sam Houston, especially when such a huge rivalry is on the line.</p>
<p>It&#8217;s 12 midnight and Coach Fritts advised us he just got home as I-45 south was closed.  We&#8217;ll get more of the victory over SFA tomorrow after the Championship game.</p>
<p>Sam Houston (5-0) vs Centenary College (4-1)</p>
<p>Pritchett Field &#8211; 3pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/sam-houston-ends-divisional-play-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Weekend for KATS!!!</title>
		<link>http://www.shsulacrosse.com/2010/04/big-weekend-for-kats/</link>
		<comments>http://www.shsulacrosse.com/2010/04/big-weekend-for-kats/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:43:08 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=439</guid>
		<description><![CDATA[The rescheduled game of the rescheduled game&#8230; vs SFA, is finally here!  Saturday night at 6:30pm in Pritchett Field.  This is the final regular season game and &#8220;IF&#8221; all goes well, Sam Houston will be 5-0 in divisional play and face Centenary College on Sunday for the Division II, Lone Star Alliance title.  To put [...]]]></description>
			<content:encoded><![CDATA[<p>The rescheduled game of the rescheduled game&#8230; vs SFA, is finally here!  Saturday night at 6:30pm in Pritchett Field.  This is the final regular season game and &#8220;IF&#8221; all goes well, Sam Houston will be 5-0 in divisional play and face Centenary College on Sunday for the Division II, Lone Star Alliance title.  To put the weekend in perspective and divisional play, the KATS have outscored their division opponents 78-1.  Centenary recorded the lone goal back on February 27th.  SFA lost a barn-burner of a game at Centenary (21-19) last month.</p>
<p>Does that make the Sam Houston &#8211; Stephen F Austin game an easy win?  &#8220;Not by any means&#8221; says Coach Fritts.  &#8220;You have to understand the history of our two schools.  Not just lacrosse but in football, basketball, baseball&#8230; any sport, any organization, it just doesn&#8217;t matter who is UP or who is down.  The score always starts out 0-0 and there is too much rivalry to get caught up in records when we play.&#8221;</p>
<p>Undefeated season is surprisingly not new to Fritts as his 1984 team swept the division with a perfect 10-0 mark.  &#8220;Those were some games back then!  We played everyone in our division (A&amp;M, Tulane, Rice, LSU, U of H) twice (home/away) and beat them all both times.  LSU, U of H,  and Rice were the only games with large margins.  A&amp;M, Tulane along with Texas and TCU, were never separated by more than 5 goals. &#8221;</p>
<p>SFA game is Saturday night at 6:30pm in Pritchett Field.  The DII Championship game is Sunday at 3:00pm, also in Pritchett.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/big-weekend-for-kats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATS Stay Undefeated!  Big Test This Monday Night!</title>
		<link>http://www.shsulacrosse.com/2010/03/kats-stay-undefeated-big-test-this-monday-night/</link>
		<comments>http://www.shsulacrosse.com/2010/03/kats-stay-undefeated-big-test-this-monday-night/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:51:27 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=422</guid>
		<description><![CDATA[Sam Houston downed the visiting &#8220;Roos&#8221; from Austin College on Saturday (3/6) by a score of 24-0. True test for the Kats will be this Monday (3/8) when 17th ranked Kennesaw State comes to faceoff with the #22 Bearkats.  Coach Fritts said &#8220;This game has been planned for many months and Coach Byers (KSU Head [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston downed the visiting &#8220;Roos&#8221; from Austin College on Saturday (3/6) by a score of 24-0.</p>
<p>True test for the Kats will be this Monday (3/8) when 17th ranked Kennesaw State comes to faceoff with the #22 Bearkats.  Coach Fritts said &#8220;This game has been planned for many months and Coach Byers (KSU Head Coach) and I look forward to a great game.&#8221;  Both Fritts and Byers are from Long Island so this might mean some&#8230; &#8220;bragging rights?!&#8221;  &#8220;Coach Byers will have his boys ready, trust me.  They&#8217;ll be in shape, they&#8217;ll have a great amount of finesse and by all means, they&#8217;ll hit you when they need to&#8230; just as we do.  It will be good old fashion &#8216;Long Island&#8217; ball all night long.&#8221;</p>
<p>The two coaches have never met before as all communication has been done via phone and email.  &#8220;This is going to be fun. He (Byers) is a class act and I know we both look forward to being able to put a face with a name.&#8221;</p>
<p>Monday night&#8217;s match up will be the most important game in the history of Sam Houston lacrosse. Fritts says &#8220;This game will either catapult us forward on the national scene and get us some respect or we&#8217;ll drop like a hot potato.&#8221;</p>
<p>Game time is 6:30pm.  Be there&#8230; support your KATS&#8230; and wear your ORANGE!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/03/kats-stay-undefeated-big-test-this-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATS are 3-0; 1-0 in Conference</title>
		<link>http://www.shsulacrosse.com/2010/03/kats-are-3-0-1-0-in-conference/</link>
		<comments>http://www.shsulacrosse.com/2010/03/kats-are-3-0-1-0-in-conference/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:42:03 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=419</guid>
		<description><![CDATA[Sam Houston won big over the Gents of Centenary College by a score of 21-1.  Almost everyone on offense got in to the scoring this weekend! Sam Lockett (1g/3a); Nick Williams (3g); Wil Nielsen (4g/4a); Brendan Gawronski (5g/1a); Will McNutt (1g); Logan Holmes (3g/1a); Donny Meyer (1g/1a); Nate Mitchell (1g) and Zach Fry (2g/4a). The [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston won big over the Gents of Centenary College by a score of 21-1.  Almost everyone on offense got in to the scoring this weekend!</p>
<p>Sam Lockett (1g/3a); Nick Williams (3g); Wil Nielsen (4g/4a); Brendan Gawronski (5g/1a); Will McNutt (1g); Logan Holmes (3g/1a); Donny Meyer (1g/1a); Nate Mitchell (1g) and Zach Fry (2g/4a).</p>
<p>The Bearkats picked up a season high 82 ground balls led by Defensemen John Messer and Greg Kremen.</p>
<p>KATS are back home this Saturday (March 6) with Austin College visiting.  Game time is 2pm in Pritchett Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/03/kats-are-3-0-1-0-in-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes 2010!!</title>
		<link>http://www.shsulacrosse.com/2010/01/here-comes-2010/</link>
		<comments>http://www.shsulacrosse.com/2010/01/here-comes-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:36:43 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=394</guid>
		<description><![CDATA[Sam Houston opens the 2010 season when Baylor (Feb 20) and OU (Feb 21) come to visit Pritchett Field! The excitement for the 2010 season to begin is just electrifying!  Players are ready to get back to school and get the 2010 lacrosse season going!  They have been given harsh messages of returning in shape [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston opens the 2010 season when Baylor (Feb 20) and OU (Feb 21) come to visit Pritchett Field!</p>
<p>The excitement for the 2010 season to begin is just electrifying!  Players are ready to get back to school and get the 2010 lacrosse season going!  They have been given harsh messages of returning in shape from Coach Fritts.  There&#8217;s no more goofing off&#8230; it&#8217;s time to get serious and win a Conference Championship!</p>
<p>Top games for the Kats will be visiting Kennesaw State from Georgia.  Coach Byers is also from Long Island so the Bearkats know they&#8217;ll be in for a &#8220;run and gun&#8221; kind of game.  Add to this, Sam Houston will face five teams from the MCLA Division I bracket.  Baylor, OU, Rice, Tech and A&amp;M.  Fritts said &#8220;We definitely have our hands full with this schedule.  Tough back to back games and some high level games with just a few days off&#8230; it&#8217;s going to be challenging but well worth it.  We&#8217;re going to learn a lot about what kind of talent we do or don&#8217;t have and most importantly, what kind of character this team is made of.&#8221;</p>
<p>Break out your ORANGE and be at Pritchett Field for ALL of the Kat&#8217;s home games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/01/here-comes-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kats Fall to Aggies 9-7!</title>
		<link>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/</link>
		<comments>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:32:47 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=384</guid>
		<description><![CDATA[The Aggies came to town on Sunday (Nov 8th) with their huge, 50 man squad, and snuck out of Pritchett Field with a 2 goal win.  This was a controlled scrimmage, three quarters of 25 minute &#8211; running time.  Sam Houston took a quick two goal lead before A&#38;M got their first tallie.  With just [...]]]></description>
			<content:encoded><![CDATA[<p>The Aggies came to town on Sunday (Nov 8th) with their huge, 50 man squad, and snuck out of Pritchett Field with a 2 goal win.  This was a controlled scrimmage, three quarters of 25 minute &#8211; running time.  Sam Houston took a quick two goal lead before A&amp;M got their first tallie.  With just four minutes left in the second period, the Bearkats were up 4-2 and then suffered a total defensive collapse.  &#8220;For some unexplained reason, we just didn&#8217;t play defense at all, I mean we were just no where to be found&#8221; said Coach Fritts.  The Aggies scored 3 in that time frame to take a 5-4 lead.  In the 3rd and final period, the visitors netted four more to Sam Houston&#8217;s three.</p>
<p>Fritts added &#8220;Overall, it was a very good showing for us. Our patience on offense compared to last year was night and day. Except for that defensive lapse, our &#8216;D&#8217; was absolutely incredible!&#8221;  Considering the results of this scrimmage last year was something like a whole lot (20 or so) to little (5ish)&#8230; this is a tremendous change for the Kats.</p>
<p>The &#8220;newbies&#8221; are really bringing value to the program.  Things on the offense are starting to click.  They&#8217;re understanding that settling things down for a good scoring opportunity is 100 times better than forcing the &#8220;just ok or maybe&#8221; opportunities.</p>
<p>Sam Houston is back in action this coming weekend (Nov 14/15) at the A&amp;M Fall Classic in College Station.  First game is on Saturday at 10am against Trinity University.  All things going well, they should be playing Austin College in the winners bracket that same afternoon at 12:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/11/kats-fall-to-aggies-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Ball Schedule</title>
		<link>http://www.shsulacrosse.com/2009/10/fall-ball-schedule/</link>
		<comments>http://www.shsulacrosse.com/2009/10/fall-ball-schedule/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:14:04 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[On the road]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=380</guid>
		<description><![CDATA[The Bearkats will be in Georgetown next Sunday (Oct 25) visiting the campus of Southwestern University to play in a Round-robin scrimmage.  They start off with Southwestern at 1pm and then take on last year&#8217;s Lone Star Alliance Division I Champion the University of Texas at 2pm.  The day will wrap up at 4pm with [...]]]></description>
			<content:encoded><![CDATA[<p>The Bearkats will be in Georgetown next Sunday (Oct 25) visiting the campus of Southwestern University to play in a Round-robin scrimmage.  They start off with Southwestern at 1pm and then take on last year&#8217;s Lone Star Alliance Division I Champion the University of Texas at 2pm.  The day will wrap up at 4pm with Texas State University.  Coach Fritts commented &#8220;We have a full day of top level ball coming.  This will be a great way for our guys to play with some of the best talent in the state and to learn what it will take to move up to the next level.&#8221;  Sam Houston currently plays in Division II and will be moving up to Division I for the 2011 season.</p>
<p>On Saturday, November 7, the Texas A&amp;M Aggies will be in Huntsville for a scrimmage.  Game time and field assignment has not been finalized yet.</p>
<p>The following week (Nov 14/15), it&#8217;s back to College Station for the annual Aggie Fall Classic.  Schedules are still being determined by the Aggie coordinators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/10/fall-ball-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Game A Success In Bowers Stadium</title>
		<link>http://www.shsulacrosse.com/2009/10/alumni-game-a-success-in-bowers-stadium/</link>
		<comments>http://www.shsulacrosse.com/2009/10/alumni-game-a-success-in-bowers-stadium/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:54:49 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=377</guid>
		<description><![CDATA[After days of rain and the threat of canceling the Alumni Game, the Recreational Sports Department pulled off a miracle&#8230; the game was played in Bowers Stadium under the lights!  Alumni flew in from Kentucky to Pennsylvania and as far as Seattle, so putting the game off was the last thing anyone wanted to see.  [...]]]></description>
			<content:encoded><![CDATA[<p>After days of rain and the threat of canceling the Alumni Game, the Recreational Sports Department pulled off a miracle&#8230; the game was played in Bowers Stadium under the lights!  Alumni flew in from Kentucky to Pennsylvania and as far as Seattle, so putting the game off was the last thing anyone wanted to see.  &#8220;What a treat this was for our alumni and the current team!  To play in Bowers on the turf just made everyone&#8217;s night!&#8221; said Coach Fritts.  The current team really took it to the alumni showing off their new offense and recruits.  &#8220;The &#8216;O&#8217; looked great&#8230; but the Defense is just sick&#8221; said attackman alum Andy Tarter.  &#8220;Every time you touch the ball and turn around, some kid is there just beating the garbage out of you and eventually taking the ball away!  We&#8217;ve never seen a Sam Houston team like this before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2009/10/alumni-game-a-success-in-bowers-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
