













<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHSU Lacrosse &#187; Team News</title>
	<atom:link href="http://www.shsulacrosse.com/category/team-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsulacrosse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bearkats honor 11 yr old Kingwood boy with his own scholarship!</title>
		<link>http://www.shsulacrosse.com/2010/06/bearkats-honor-11-yr-old-kingwood-boy-with-his-own-scholarship/</link>
		<comments>http://www.shsulacrosse.com/2010/06/bearkats-honor-11-yr-old-kingwood-boy-with-his-own-scholarship/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:19:03 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=460</guid>
		<description><![CDATA[June 10, 2010 (Huntsville, Texas) Everett Scott &#8220;Scotty&#8221; Adley was your typical 11 year old boy who loved playing outside.  From skateboarding, football, basketball to lacrosse, he loved it all.  Over the Memorial Day weekend, Scotty was involved in a boating accident and unfortunately did not survive.  After hearing about this from Brian DeSpain (president, [...]]]></description>
			<content:encoded><![CDATA[<p>June 10, 2010 (Huntsville, Texas)</p>
<p>Everett Scott &#8220;Scotty&#8221; Adley was your typical 11 year old boy who loved playing outside.  From skateboarding, football, basketball to lacrosse, he loved it all.  Over the Memorial Day weekend, Scotty was involved in a boating accident and unfortunately did not survive.  After hearing about this from Brian DeSpain (president, 1Lacrosse), Coach Fritts joined the Face Book group &#8220;Play For Scotty.&#8221;  Sam Houston has a great connection to the Kingwood lacrosse program with Wil Nielsen, Sam Lockett and Nick Williams playing for the Bearkats.  Coach posted his condolences for the family on the group site.</p>
<p>The post he received back from Scott&#8217;s father (Scott Aderly) just broke his heart.  It said &#8220;Funny you should post. Scotty and I were talking about the possibility of  playing lacrosse in college and he said he just didn&#8217;t think he could go  all the way to the east coast (which of course would change) to play.  He said he wanted to play at SHSU because it was close and I could see  all the games and that he loved the mascot and colors better than any of  the eastern teams too!&#8221;</p>
<p>&#8220;This just put me over the edge&#8221; said Coach Fritts.  &#8220;This father just lost a child and then I find out the boy wanted to come to Sam.  I had to do something for this family&#8230; for this boy.&#8221;  What did Coach do?  With in 24 hours he had paperwork from the Office of Advancement at Sam Houston State creating the <em><strong>&#8220;Scotty Adley Memorial Lacrosse Scholarship.&#8221;</strong></em> This will be administered by the school with all the regular criteria for a lacrosse scholarship but with one added condition&#8230; the recipient player must come from Kingwood, Texas.</p>
<p>The paperwork was signed by Fritts on June 10th and the scholarship will become official when school president, James Gaertner, completes the final signature line.</p>
<p>&#8220;His (Scotty&#8217;s) story, his love of life&#8230; for the sport of lacrosse, just touched me so deeply.  11 years old and he wanted to come play at Sam Houston so his family could see him play along with liking our mascot and school colors&#8230; it just ripped me a part.  Can&#8217;t repeat it enough, I just had to do something for this boy&#8230; for his family&#8221; said Fritts.</p>
<p>So the next time you&#8217;re tied 12-12 with 30 seconds left to go&#8230; and you don&#8217;t feel you have the energy left for one more goal&#8230; think about Scotty&#8230; and &#8220;Play For Scotty!&#8221;</p>
<p>Donations are also being accepted at Christian School of Kingwood, where Scotty was a student.</p>
<p>Here&#8217;s how the lacrosse community can help&#8230;</p>
<p>Scotty&#8217;s family is asking that donations be made in Scotty&#8217;s name to the  following:</p>
<p>Christian School of Kingwood (CSK) &#8211; Scholarship Fund  in the Name of Scotty Adley:<br />
2901 Woodlands Hill Dr.<br />
Kingwood, TX  77339<br />
Attn: Linda Copeland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/06/bearkats-honor-11-yr-old-kingwood-boy-with-his-own-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bearkats Earn All American Honors!  4 Chosen Academic All American</title>
		<link>http://www.shsulacrosse.com/2010/06/3-bearkats-earn-all-american-honors-4-chosen-academic-all-american/</link>
		<comments>http://www.shsulacrosse.com/2010/06/3-bearkats-earn-all-american-honors-4-chosen-academic-all-american/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:39:54 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=458</guid>
		<description><![CDATA[Winning your conference is a great experience.  Going on to the national playoffs and representing Sam Houston is even better. But what really tops off the season is when players are recognized on the national level.  Zach Fry (Midfield) and Greg Kremen (Defense) were both named 3rd Team All American while John Messer (Defense) place [...]]]></description>
			<content:encoded><![CDATA[<p>Winning your conference is a great experience.  Going on to the national playoffs and representing Sam Houston is even better.</p>
<p>But what really tops off the season is when players are recognized on the national level.  Zach Fry (Midfield) and Greg Kremen (Defense) were both named 3rd Team All American while John Messer (Defense) place on the Honorable Mention.  Last year the team had just one on the All American list.  The exposure in Denver at the nationals solidified the spots for these three.  &#8220;Without Denver and these guys being seen by the other coaches on the Selection Committee, I wouldn&#8217;t have had much to negotiate with during the selection process&#8221; said Coach Fritts.    Fritts is on the Selection Committee and elaborated on the process.  &#8220;It (process) was great to be a part of.  We all get a list of the nominees which came from all ten conferences around the country.  If the nominee is there at nationals, each of us has a responsibility to scout him and see what he has.  The Friday night before the championship game, we are on a two hour conference call voicing our opinions.  It was a very respectful process and at times quite &#8216;open&#8217; as far as opinions go. &#8221;</p>
<p>The Academic All American is to Fritts the &#8220;Cream&#8221; of the Student/Athletes.  &#8220;This is what we&#8217;re here for&#8230; an education first and if you can excel in the class room and on the field&#8230; my hat is off to all those who achieved this honor.&#8221;  To qualify for the Academic All American honor, you must have a cumulative GPA of 3.2 or higher and have been selected to your Conference&#8217;s 1st or 2nd team.  Doing just that are Zach Fry, John Messer, Donny Meyer and Nick Williams.  Worth noting is Brendan Gawronski missed this honor by .01!  &#8220;That&#8217;s how picky they are!  They wouldn&#8217;t even round up .01 for Brendan.  I&#8217;m sure he&#8217;ll get it next year!  Either way, I&#8217;m very proud of all the young men here who have achieved national recognition.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/06/3-bearkats-earn-all-american-honors-4-chosen-academic-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATS Go 1-1 at Nationals!</title>
		<link>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/</link>
		<comments>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:25:41 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=456</guid>
		<description><![CDATA[St Thomas &#8211; 22  Sam Houston &#8211; 3 It&#8217;s very humbling when you lose a game (22-3) by the score you beat your divisional opponents by.  It&#8217;s a little easier to swallow when it&#8217;s the #1 ranked team and two-time National Champions the &#8220;Tommies&#8221; from St. Thomas University.  &#8220;Wow!&#8221; Said Coach Fritts!  &#8220;Very impressive ball [...]]]></description>
			<content:encoded><![CDATA[<p>St Thomas &#8211; 22  Sam Houston &#8211; 3</p>
<p>It&#8217;s very humbling when you lose a game (22-3) by the score you beat your divisional opponents by.  It&#8217;s a little easier to swallow when it&#8217;s the #1 ranked team and two-time National Champions the &#8220;Tommies&#8221; from St. Thomas University.  &#8220;Wow!&#8221; Said Coach Fritts!  &#8220;Very impressive ball club and absolutely eye-opening for the entire team.  It (22-3 loss) is exactly what the doctor ordered for us!  We have a much better idea of what and where we need to train for next season to compete better at the national level.&#8221;</p>
<p>Scoring the three goals for Sam Houston were Wil Nielsen (unassisted); Nick Williams assisted by Zach Fry and Alex Badour (unassisted).</p>
<p>Sam Houston &#8211; 11  Missouri State &#8211; 9</p>
<p>In the consolation game, Sam Houston played much better!  Donny Meyer and Austin Atwood dominated face offs going 14/16 and 5/6 respectively.</p>
<p>But the big story was Freshman Attackman Brendan Gawronski who netted 6 goals and assisted on one other.  &#8220;Brendan just kept finding the soft spots in their defense and as much as he found them, his teammates found Brendan as all 6 goals had an assist tied to them! His hands were quick and &#8216;soft&#8217; this game.  Every pass that came in contact with him, he finished it.&#8221;  In fact, only one goal that game (Badour) was unassisted.  &#8220;When 50% of your goals are tied to an assist, you feel good about a TEAM effort.  When 10 goals out of 11 have an assist&#8230; you just shake your head in total bewilderment.  THAT is total TEAM ball&#8221; said Fritts.</p>
<p>Besides Gawronski, other scorers on the day were Wil Nielsen (2g/3a); Logan Holmes (1g/1a); Zach Fry (1g/2a); Alex Badour (1g/1a) and Nick Williams (1a).</p>
<p>The KATS are done for the year!  Overall record is 11-3 and we&#8217;ll sit and wait for the year end polls to come out and see where the Kats end up.</p>
<p>2008: 0-8 record</p>
<p>2009: 6-5 and a Conference Championship appearance</p>
<p>2010: 11-3; Undefeated Conference Champions and 1-1 at the nationals in Denver, Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/05/kats-go-1-1-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bracket Announced&#8230; #16 Sam Houston vs #1 St Thomas!</title>
		<link>http://www.shsulacrosse.com/2010/05/national-bracket-announced-16-sam-houston-vs-1-st-thomas/</link>
		<comments>http://www.shsulacrosse.com/2010/05/national-bracket-announced-16-sam-houston-vs-1-st-thomas/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:17:48 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=454</guid>
		<description><![CDATA[The MCLA Division II national playoff bracket was just announce Sunday night and the Bearkats get the final seed (#16) and play the defending national champion Tommies of St. Thomas (St Paul, MN). Coach Fritts had this to say&#8230; &#8220;I was in bed when I got the phone call about the bracket.  Looked it up [...]]]></description>
			<content:encoded><![CDATA[<p>The MCLA Division II national playoff bracket was just announce Sunday night and the Bearkats get the final seed (#16) and play the defending national champion Tommies of St. Thomas (St Paul, MN).</p>
<p>Coach Fritts had this to say&#8230; &#8220;I was in bed when I got the phone call about the bracket.  Looked it up online myself and then started putting the scout report on St. Thomas together.  We&#8217;re not the same team that lost to Kennesaw State in March.  The guys are much more patient and we&#8217;re hitting on all 6 cylinders.  The loss to Texas Tech was one we felt we should have kept the &#8216;W&#8217; and the win over Texas A&amp;M proves that we can play with some of the best talent in the country.  Our DI schedule this year served its purpose&#8230; to prepare us for the tough competition at nationals.&#8221;</p>
<p>The game is scheduled for 10am on Tuesday, May 11, 2010.   Field assignment at Dicks Sporting Goods Park is not known at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/05/national-bracket-announced-16-sam-houston-vs-1-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATS Light Up Post Season Awards!</title>
		<link>http://www.shsulacrosse.com/2010/04/kats-light-up-post-season-awards/</link>
		<comments>http://www.shsulacrosse.com/2010/04/kats-light-up-post-season-awards/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:38:13 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=451</guid>
		<description><![CDATA[How do you beat a perfect 6-0 Conference record, Conference Championship and outscore your divisional opponents 118-5?  Just place 13 players on the All Conference teams with four of them being All American nominees!  &#8220;It just doesn&#8217;t get any better than this&#8221; said Coach Fritts.  &#8220;For these guys to be acknowledged by the other coaches [...]]]></description>
			<content:encoded><![CDATA[<p>How do you beat a perfect 6-0 Conference record, Conference Championship and outscore your divisional opponents 118-5?  Just place 13 players on the All Conference teams with four of them being All American nominees!  &#8220;It just doesn&#8217;t get any better than this&#8221; said Coach Fritts.  &#8220;For these guys to be acknowledged by the other coaches and in such quantities, shows both the amount of talent and balance we have on our team.&#8221;</p>
<p>If you know any of these players and see them in class or walking by on campus, please stop and shake their hand as they &#8220;represented&#8221; Sam Houston State University in a huge way!</p>
<p>Wil Nielsen &#8211; Attack, 1st Team<br />
Nick Williams &#8211; Attack, 2nd Team<br />
Brendan Gawronski &#8211; Attack, 2nd Team</p>
<p>* Zach  Fry &#8211; Midfield, 1st Team<br />
Logan Holmes &#8211; Midfield, 2nd Team<br />
* Donny  Meyer &#8211; Midfield, 3rd Team<br />
Sam Lockett &#8211; Midfield, 3rd Team</p>
<p>* Greg Kremen &#8211; Defense, 1st Team<br />
* John Messer &#8211; Defense, 1st Team<br />
Travis  Cottle &#8211; Defense, 2nd Team</p>
<p>Avery Flores &#8211; Goalie, 1st Team</p>
<p>Donny  Meyer &#8211; FOGO (Face Off/Get Off) there is only ONE selection for this&#8230;  it&#8217;s all Donny!</p>
<p>Tyler Tyson &#8211; Long Stick Midfield, 1st Team<br />
Forrest Schmidt &#8211;  Long Stick Midfield, 3rd Team</p>
<p>Individual League Awards<br />
Most  Valuable Player &#8211; Zach Fry<br />
Rookie of the Year &#8211; Greg Kremen<br />
Offensive  Player of the Year &#8211; Wil Nielsen<br />
Defensive Player of the Year &#8211; Greg Kremen</p>
<p>* = All American Nominee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/kats-light-up-post-season-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEARKATS WIN LONE STAR ALLIANCE DIV II CHAMPIONSHIP!</title>
		<link>http://www.shsulacrosse.com/2010/04/bearkats-win-lone-star-alliance-div-ii-championship/</link>
		<comments>http://www.shsulacrosse.com/2010/04/bearkats-win-lone-star-alliance-div-ii-championship/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:44:51 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=444</guid>
		<description><![CDATA[Sam Houston beat the Gents from Centenary College today (18-3) and made history by winning the school&#8217;s first ever Men&#8217;s lacrosse championship! With this win and Conference Championship, Sam Houston will receive the AQ (automatic qualifier) to the national playoffs held in Denver, Colorado.  The team flies out two weeks from today (Sunday) but still [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston beat the Gents from Centenary College today (18-3) and made history by winning the school&#8217;s first ever Men&#8217;s lacrosse championship!</p>
<p>With this win and Conference Championship, Sam Houston will receive the AQ (automatic qualifier) to the national playoffs held in Denver, Colorado.  The team flies out two weeks from today (Sunday) but still doesn&#8217;t know who their first opponent will be.  Reason is there are some conferences around the country who have not held their championships yet so the MCLA (national group) cannot finalize the tournament seeding.</p>
<p>More updates are coming!</p>
<p>Congratulations to the Sam Houston State University Men&#8217;s Lacrosse Team!!!</p>
<p>2010 Champions!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/bearkats-win-lone-star-alliance-div-ii-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Houston Ends Divisional Play Perfect!</title>
		<link>http://www.shsulacrosse.com/2010/04/sam-houston-ends-divisional-play-perfect/</link>
		<comments>http://www.shsulacrosse.com/2010/04/sam-houston-ends-divisional-play-perfect/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:08:58 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=442</guid>
		<description><![CDATA[Sam Houston ended their Division II regular season Saturday night with a 22-1 routing of Stephen F Austin, giving them a perfect division record of 5-0.  Overall, the Bearkats head in to tomorrow&#8217;s Lone Star Alliance Championship Game with a 9-2 record. Stephen F Austin came to Huntsville but the Lumberjacks were just not ready [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston ended their Division II regular season Saturday night with a 22-1 routing of Stephen F Austin, giving them a perfect division record of 5-0.  Overall, the Bearkats head in to tomorrow&#8217;s Lone Star Alliance Championship Game with a 9-2 record.</p>
<p>Stephen F Austin came to Huntsville but the Lumberjacks were just not ready as the Bearkats awaited them in their &#8220;DEN.&#8221;  One hour before game time and SFA only had 7 players&#8230; 20 minutes and counting, a few more trickled in.  By game time, SFA had about 13 players, enough for three subs.  You just can&#8217;t come to Pritchett Field short-handed to play Sam Houston, especially when such a huge rivalry is on the line.</p>
<p>It&#8217;s 12 midnight and Coach Fritts advised us he just got home as I-45 south was closed.  We&#8217;ll get more of the victory over SFA tomorrow after the Championship game.</p>
<p>Sam Houston (5-0) vs Centenary College (4-1)</p>
<p>Pritchett Field &#8211; 3pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/sam-houston-ends-divisional-play-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Weekend for KATS!!!</title>
		<link>http://www.shsulacrosse.com/2010/04/big-weekend-for-kats/</link>
		<comments>http://www.shsulacrosse.com/2010/04/big-weekend-for-kats/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:43:08 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=439</guid>
		<description><![CDATA[The rescheduled game of the rescheduled game&#8230; vs SFA, is finally here!  Saturday night at 6:30pm in Pritchett Field.  This is the final regular season game and &#8220;IF&#8221; all goes well, Sam Houston will be 5-0 in divisional play and face Centenary College on Sunday for the Division II, Lone Star Alliance title.  To put [...]]]></description>
			<content:encoded><![CDATA[<p>The rescheduled game of the rescheduled game&#8230; vs SFA, is finally here!  Saturday night at 6:30pm in Pritchett Field.  This is the final regular season game and &#8220;IF&#8221; all goes well, Sam Houston will be 5-0 in divisional play and face Centenary College on Sunday for the Division II, Lone Star Alliance title.  To put the weekend in perspective and divisional play, the KATS have outscored their division opponents 78-1.  Centenary recorded the lone goal back on February 27th.  SFA lost a barn-burner of a game at Centenary (21-19) last month.</p>
<p>Does that make the Sam Houston &#8211; Stephen F Austin game an easy win?  &#8220;Not by any means&#8221; says Coach Fritts.  &#8220;You have to understand the history of our two schools.  Not just lacrosse but in football, basketball, baseball&#8230; any sport, any organization, it just doesn&#8217;t matter who is UP or who is down.  The score always starts out 0-0 and there is too much rivalry to get caught up in records when we play.&#8221;</p>
<p>Undefeated season is surprisingly not new to Fritts as his 1984 team swept the division with a perfect 10-0 mark.  &#8220;Those were some games back then!  We played everyone in our division (A&amp;M, Tulane, Rice, LSU, U of H) twice (home/away) and beat them all both times.  LSU, U of H,  and Rice were the only games with large margins.  A&amp;M, Tulane along with Texas and TCU, were never separated by more than 5 goals. &#8221;</p>
<p>SFA game is Saturday night at 6:30pm in Pritchett Field.  The DII Championship game is Sunday at 3:00pm, also in Pritchett.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/big-weekend-for-kats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATS Run All Over UTSA Roadrunners</title>
		<link>http://www.shsulacrosse.com/2010/04/kats-run-all-over-utsa-roadrunners/</link>
		<comments>http://www.shsulacrosse.com/2010/04/kats-run-all-over-utsa-roadrunners/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:44:46 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=433</guid>
		<description><![CDATA[After a 21-0 dismantling of UT San Antonio and the fourth division game that went to a &#8220;Running Time&#8221; format in the second half, is it any wonder why Coach Fritts is taking the team up to MCLA Div I a year early?   Fritts said &#8220;The original plan was to move up for the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>After a 21-0 dismantling of UT San Antonio and the fourth division game that went to a &#8220;Running Time&#8221; format in the second half, is it any wonder why Coach Fritts is taking the team up to MCLA Div I a year early?   Fritts said &#8220;The original plan was to move up for the 2012 season. We&#8217;ve been fortunate from the funding side with some tremendous alum and just as fortunate to attract some very good talent. We have 5-6 guys showing up on the national scoring list and a defense that is very much responsible for the success of the offense.&#8221;</p>
<p>It was 8-0 at the end of the 1st quarter with UTSA and 16-0 at the end of the first half.  &#8220;My players hate running time&#8221; says Fritts.  &#8220;It&#8217;s frustrating for them to travel so far and then end up playing about half of a real game.  But, as the adult here, I have to think about what the other team is feeling.  I&#8217;ve been on the end of blowouts worse than this UTSA game and no one offered to go running time back then.  Not only is it demoralizing for the losing team but things usually start to get cheap as they&#8217;d rather hurt you than properly play and defend you.&#8221;</p>
<p>Scorers for Sam Houston:</p>
<p>Sam Lockett (2g); Nick Williams (2g); Wil Nielsen (2g/4a); Brendan Gawronski (4g); Austin Atwood (1g/1a); John Messer (1g); Logan Holmes (5g); Donny Meyers (1g); Forrest Schmidt (1a); Zach Fry (3g/3a)</p>
<p>Final regular season game is this Tuesday (April 20) at Pritchett Field against rival SFA!!!  Game time is 6pm! Come support your Bearkats as they seek to close out their division schedule UNDEFEATED!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/kats-run-all-over-utsa-roadrunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearkats &#8211; 12  Aggies &#8211; 7</title>
		<link>http://www.shsulacrosse.com/2010/04/bearkats-12-aggies-7/</link>
		<comments>http://www.shsulacrosse.com/2010/04/bearkats-12-aggies-7/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:46:42 +0000</pubDate>
		<dc:creator>jfritts</dc:creator>
				<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sam Houston State University]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.shsulacrosse.com/?p=431</guid>
		<description><![CDATA[Sam Houston finished their MCLA Division 1 schedule with a 12-7 victory over 30 year rival Texas A&#38;M!  KATS went 4-1 in Div 1 play! KATS took a 2-1 lead at the end of the 1st quarter and went into the half leading 6-3.  To open the 2nd half, A&#38;M scored in the first ten [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Houston finished their MCLA Division 1 schedule with a 12-7 victory over 30 year rival Texas A&amp;M!  KATS went 4-1 in Div 1 play!</p>
<p>KATS took a 2-1 lead at the end of the 1st quarter and went into the half leading 6-3.  To open the 2nd half, A&amp;M scored in the first ten seconds! &#8220;Exactly what we didn&#8217;t want to see&#8221; said Coach Fritts.  &#8220;It was what we spent half time talking about&#8230; &#8216;Don&#8217;t let them back in.&#8217;&#8221;  The Aggs would score again before Sam Houston got things going.  &#8220;Tech lit us up for 5 goals in the 3rd quarter on Sunday and it stuck in our minds not to let that happen again.&#8221;  A&amp;M got 3 but so did Sam and the 4th quarter started with a 9-6 lead.  The 4th quarter, especially at Home, means great Sam Houston lacrosse and it came through again as the defense held A&amp;M to just one goal in the 4th while the offense put 3 more in the net.</p>
<p>Sam Houston was flagged for 13 penalties (11 minutes) while A&amp;M only saw the penalty box for 4 (3.5 minutes).  &#8220;Our Man-Down team was just incredible.  Twice we were two men down and they only scored once on that.  Two total extra man goals during 11 minutes&#8230; just incredible.&#8221;  That Man-Down team is made up of Goalie Avery Flores and Defensemen John Messer, Travis Cottle, Greg Kremen, Tyler Tyson, Forrest Schmidt and Brian Eckhoff.  Fritts added &#8220;Never, in the history of Sam Houston lacrosse, has there been such a collection of defensive talent.  It&#8217;s amazing what these guys can do on the field.&#8221;</p>
<p>Offensively, the Kats were thrown a curve ball.  Alex Badour went down in the Texas Tech game on Sunday with a broken collarbone.  For an opponent like A&amp;M, you need as much offensive power as you can at all times.  With Coach Fritts, Zach Fry, Logan Holmes, Nick Williams and Badour, all met and outlined the plan.  It was decided to rotate Fry or Holmes to Attack when the 2nd Midfield was in and bring Nick or Wil Nielsen up from the Attack to run Midfield.  &#8220;It worked.  Plain and simple, it worked due to the hustle and endurance of those four. We settled the ball more on offense to give everyone time to catch their wind and got good scoring opportunities with our patience. &#8221;</p>
<p>A major contributor to the win was ball control.  With help from the wings on faceoffs, Donny Meyer and Austin Atwood were credited for winning 68.5%!  &#8220;For people who don&#8217;t know this game, understand, that number is HUGE&#8230; off the charts in a game like this!&#8221;</p>
<p>Scoring:</p>
<p>Zach Fry 6 goals/2 assists; Wil Nielsen 3 goals/1 assist; Logan Holmes  2 goals; Brendan Gawronski 1 goal; Nick Williams 3 assists; Donny Meyer 1 assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsulacrosse.com/2010/04/bearkats-12-aggies-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
